Monster Energy NASCAR Cup Series Standings following Pocono
![]() |
| Is Kyle Busch ready to string together a bunch of wins? |
Monster Energy NASCAR Cup Series Top 30 in the 2017 Driver Standings | |||||
Rank | Driver | Points | Race Wins | Playoff Points | |
1 | Martin Truex Jr. | 823 | 3 | 29 | |
2 | Kyle Larson | 738 | 2 | 13 | |
3 | Kevin Harvick | 726 | 1 | 8 | |
4 | Kyle Busch | 723 | 1 | 13 | |
5 | Brad Keselowski | 649 | 2 | 13 | |
6 | Denny Hamlin | 649 | 1 | 7 | |
7 | Chase Elliott | 616 | 0 | 2 | |
8 | Jamie McMurray | 615 | 0 | 0 | |
9 | Matt Kenseth | 594 | 0 | 2 | |
10 | Clint Bowyer | 577 | 0 | 1 | |
11 | Jimmie Johnson | 566 | 3 | 16 | |
12 | Ryan Blaney | 529 | 1 | 8 | |
13 | Joey Logano | 525 | 1 | 1 | |
14 | Kurt Busch | 494 | 1 | 5 | |
15 | Ryan Newman | 491 | 1 | 5 | |
16 | Erik Jones | 469 | 0 | 0 | |
17 | Ricky Stenhouse Jr. | 468 | 2 | 10 | |
18 | Daniel Suarez | 464 | 0 | 0 | |
19 | Kasey Kahne | 414 | 1 | 5 | |
20 | Trevor Bayne | 406 | 0 | 0 | |
21 | Austin Dillon | 395 | 1 | 5 | |
22 | Dale Earnhardt Jr. | 378 | 0 | 0 | |
23 | Paul Menard | 363 | 0 | 0 | |
24 | Ty Dillon | 360 | 0 | 0 | |
25 | Michael McDowell | 326 | 0 | 0 | |
26 | Chris Buescher | 320 | 0 | 0 | |
27 | AJ Allmendinger | 317 | 0 | 0 | |
28 | Danica Patrick | 310 | 0 | 0 | |
29 | David Ragan | 266 | 0 | 0 | |
30 | Matt DiBenedetto | 233 | 0 | 0 | |
2017 Monster Energy Playoff Outlook | |||||
Rank | Driver | Race Wins | Playoff Pts | Pts | Pts from Cutoff |
1 | Martin Truex Jr. | 3 | 29 | In On Wins | |
2 | Jimmie Johnson | 3 | 16 | ||
3 | Kyle Larson | 2 | 13 | ||
4 | Brad Keselowski | 2 | 13 | ||
5 | Ricky Stenhouse Jr. | 2 | 10 | ||
6 | Kyle Busch | 1 | 13 | ||
7 | Kevin Harvick | 1 | 8 | ||
8 | Ryan Blaney | 1 | 8 | ||
9 | Denny Hamlin | 1 | 7 | ||
10 | Kurt Busch | 1 | 5 | ||
11 | Ryan Newman | 1 | 5 | ||
12 | Kasey Kahne | 1 | 5 | ||
13 | Austin Dillon | 1 | 5 | ||
14 | Chase Elliott | 0 | 2 | 616 | 39 |
15 | Jamie McMurray | 0 | 0 | 615 | 38 |
16 | Matt Kenseth | 0 | 2 | 594 | 17 |
17 | Clint Bowyer | 0 | 1 | 577 | -17 |
18 | Joey Logano | 1* | 1 | 525 | -69 |
19 | Erik Jones | 0 | 0 | 469 | -125 |
20 | Daniel Suarez | 0 | 0 | 464 | -130 |
21 | Trevor Bayne | 0 | 0 | 406 | -188 |
22 | Dale Earnhardt Jr. | 0 | 0 | 378 | -216 |
23 | Paul Menard | 0 | 0 | 363 | -231 |
24 | Ty Dillon | 0 | 0 | 360 | -234 |
25 | Michael McDowell | 0 | 0 | 326 | -268 |
26 | Chris Buescher | 0 | 0 | 320 | -274 |
27 | AJ Allmendinger | 0 | 0 | 317 | -277 |
28 | Danica Patrick | 0 | 0 | 310 | -284 |
29 | David Ragan | 0 | 0 | 266 | -328 |
30 | Matt DiBenedetto | 0 | 0 | 233 | -361 |
Green - In the playoffs due to wins, not locked in | |||||
Yellow - In the playoffs due to points, not locked in | |||||
Red - Outside the playoff cutoff | |||||
* - Dictates the win was encumbered, | |||||
and can't be used for entry to the playoffs | |||||
Monster Energy NASCAR Cup Series Standings following Pocono
Reviewed by Unknown
on
August 02, 2017
Rating:
Reviewed by Unknown
on
August 02, 2017
Rating:

No comments: